Premier
League
Predictions for matchweeek 20
Home | Away | p(Home Win) | p(Draw) | p(Away Win) |
---|---|---|---|---|
Tottenham | Newcastle Utd | 0.245 | 0.017 | 0.738 |
Southampton | Brentford | 0.765 | 0.054 | 0.180 |
Bournemouth | Everton | 0.697 | 0.005 | 0.297 |
Crystal Palace | Chelsea | 0.162 | 0.015 | 0.822 |
Manchester City | West Ham | 0.697 | 0.005 | 0.297 |
Aston Villa | Leicester City | 0.906 | 0.010 | 0.084 |
Brighton | Arsenal | 0.227 | 0.017 | 0.755 |
Fulham | Ipswich Town | 0.743 | 0.023 | 0.235 |
Liverpool | Manchester Utd | 0.826 | 0.066 | 0.108 |
Wolves | Nott'ham Forest | 0.697 | 0.005 | 0.297 |
Spanish
La Liga
Predictions for matchweeek 18
Home | Away | p(Home Win) | p(Draw) | p(Away Win) |
---|---|---|---|---|
Girona | Valladolid | 0.981 | 0.016 | 0.002 |
Getafe | Mallorca | 0.028 | 0.154 | 0.818 |
Celta Vigo | Real Sociedad | 0.854 | 0.050 | 0.096 |
Osasuna | Athletic Club | 0.104 | 0.163 | 0.733 |
Barcelona | Atlético Madrid | 0.932 | 0.011 | 0.057 |
Valencia | Alavés | 0.960 | 0.028 | 0.012 |
Real Madrid | Sevilla | 0.538 | 0.432 | 0.030 |
Las Palmas | Espanyol | 0.129 | 0.729 | 0.142 |
Leganés | Villarreal | 0.026 | 0.145 | 0.829 |
Betis | Rayo Vallecano | 0.280 | 0.646 | 0.074 |
Italian
Serie A
Predictions for matchweeek 19
Home | Away | p(Home Win) | p(Draw) | p(Away Win) |
---|---|---|---|---|
Venezia | Empoli | 0.705 | 0.023 | 0.272 |
Fiorentina | Napoli | 0.741 | 0.057 | 0.202 |
Hellas Verona | Udinese | 0.747 | 0.030 | 0.223 |
Monza | Cagliari | 0.697 | 0.005 | 0.297 |
Lecce | Genoa | 0.820 | 0.015 | 0.165 |
Torino | Parma | 0.697 | 0.005 | 0.297 |
Roma | Lazio | 0.917 | 0.009 | 0.074 |
Como | Milan | 0.866 | 0.020 | 0.114 |
Atalanta | Juventus | 0.149 | 0.014 | 0.837 |
Inter | Bologna | 0.183 | 0.018 | 0.799 |
German
Bundesliga
Predictions for matchweeek 16
Home | Away | p(Home Win) | p(Draw) | p(Away Win) |
---|---|---|---|---|
Dortmund | Leverkusen | 0.922 | 0.012 | 0.065 |
Mainz 05 | Bochum | 0.623 | 0.228 | 0.149 |
Freiburg | Holstein Kiel | 0.273 | 0.156 | 0.571 |
Hoffenheim | Wolfsburg | 0.556 | 0.202 | 0.242 |
St. Pauli | Eint Frankfurt | 0.934 | 0.016 | 0.050 |
Heidenheim | Union Berlin | 0.601 | 0.253 | 0.146 |
Gladbach | Bayern Munich | 0.046 | 0.019 | 0.935 |
RB Leipzig | Werder Bremen | 0.579 | 0.147 | 0.274 |
Augsburg | Stuttgart | 0.295 | 0.397 | 0.308 |